Solar System

This is just a simple version. It require a lot more work to do this right.
Diameters & Distances
I found a nice table with a good summary of the planets here. I rescaled everything though, so I can see the different planets together. I divided the planet's diameter by Earth's radius. I also applied a cubic root to the distance to make them more linear. The result can be seen in this table:
| Planet | Diameter | Distance | New Radius | New Distance |
|---|---|---|---|---|
Sun | 1391900 | 0 | 109.24 | 0.00 |
Mercury | 4866 | 57950000 | 0.38 | 386.98 |
Venus | 12106 | 108110000 | 0.95 | 476.38 |
Earth | 12742 | 149570000 | 1.00 | 530.82 |
Mars | 6760 | 227840000 | 0.53 | 610.77 |
Jupiter | 139516 | 778140000 | 10.95 | 919.78 |
Saturn | 116438 | 1427000000 | 9.14 | 1125.83 |
Uranus | 46940 | 2870300000 | 3.68 | 1421.16 |
Neptune | 45432 | 4499900000 | 3.57 | 1650.95 |
Pluto | 2274 | 5913000000 | 0.18 | 1808.30 |
Moon | 3500 | 384000 | 0.27 | 72.68 |
The Textures
I found some textures here. I scaled some of them, so the resolution is always 1024 × 512.
The Model
![[sun.jpg]](s/sun.jpg)
![[mercury.jpg]](s/mercury.jpg)
![[venus.jpg]](s/venus.jpg)
![[earth.jpg]](s/earth.jpg)
![[moon.jpg]](s/moon.jpg)
![[mars.jpg]](s/mars.jpg)
![[jupiter.jpg]](s/jupiter.jpg)
![[saturn.jpg]](s/saturn.jpg)
![[uranus.jpg]](s/uranus.jpg)
![[neptune.jpg]](s/neptune.jpg)
![[pluto.jpg]](s/pluto.jpg)
